Inspect Features Comparison
| + – Safety Support | ![]() | |
| Safety Inspection Template Library | ![]() | |
| Remote Safety Consultant Support | ![]() | |
| + – Mobile Device Support | ![]() | ![]() |
| iOS & Android | ![]() | ![]() |
| Off Line Data Collection | ![]() | ![]() |
| Cloud Computing | ![]() | ![]() |
| + – Data Collection | ![]() | ![]() |
| Unlimited Data Forms | ![]() | ![]() |
| Unlimited Submissions | ![]() | ![]() |
| Unlimited Storage | ![]() | ![]() |
| Mobile Forms | ![]() | ![]() |
| Online Forms | ![]() | ![]() |
| + – Forms Set Up | ![]() | ![]() |
| Customized Templates | ![]() | ![]() |
| Click & Add Layout | ![]() | ![]() |
| Expanded Instructions | ![]() | ![]() |
| Code & Standard Reference | ![]() | ![]() |
| Drop Down Failure Menus | ![]() | ![]() |
| Skip Logic and Branching | ![]() | ![]() |
| Formula Based Scoring | ![]() | ![]() |
| + – Media Capture | ![]() | ![]() |
| Image Capture | ![]() | ![]() |
| Date / Time Stamp | ![]() | ![]() |
| Talk to Text | ![]() | ![]() |
| + – Location & Asset Capture | ![]() | ![]() |
| GPS Location Stamp | ![]() | ![]() |
| QR / QuickCode Scanning | ![]() | ![]() |
| Barcode Scanning | ![]() | ![]() |
| Beacon Integration | ![]() | ![]() |
| Manual Entry | ![]() | ![]() |
| + – Asset Database | ![]() | ![]() |
| Buildings & Locations | ![]() | ![]() |
| Assets & Equipment | ![]() | ![]() |
| People | ![]() | ![]() |
| Tools | ![]() | ![]() |
| PPE | ![]() | ![]() |
| + – Employee & Contractor Database | ![]() | ![]() |
| Track Submissions Reported | ![]() | ![]() |
| + – Reporting | ![]() | ![]() |
| Automated Notifications | ![]() | ![]() |
| Email Report Forwarding | ![]() | ![]() |
| Custom Report Templates | ![]() | ![]() |
| Track Failing Items | ![]() | ![]() |
| + – Report Formats | ![]() | ![]() |
| Web | ![]() | ![]() |
![]() | ![]() | |
| CSV/Excel | ![]() | ![]() |
| .DOC/Excel | ![]() | ![]() |
| JSON | ![]() | ![]() |
![]() | ![]() | |
| + – Dispatch & Routing | ![]() | ![]() |
| Schedule Inspections | ![]() | ![]() |
| Route Reports & Actions | ![]() | ![]() |
| + – Team Administration | ![]() | ![]() |
| Account Permissions | ![]() | ![]() |
| Role Management | ![]() | ![]() |
| Structured Groups / Divisions | ![]() | ![]() |
| Parent/Child Branch Management | ![]() | ![]() |
| + – Single Sign On SSO | ![]() | ![]() |
| Single Sign On user | ![]() | ![]() |
| + – API Integration | ![]() | ![]() |
| RESTful API Playbook | ![]() | ![]() |
| Integrate with business systems | ![]() | ![]() |
| + – Branding & White Labeling | ![]() | ![]() |
| Custom Branding | ![]() | ![]() |
| + – Expansions & Add Ons | ![]() | ![]() |
| Add On & Connect other Apps to the Hive | ![]() | ![]() |
| Dedicated Account Manager | ![]() | ![]() |
| Custom Onboarding & Training | ![]() | ![]() |
| QR Quick Code Stickers | ![]() | ![]() |
| Field Technical Services | ![]() | ![]() |
| Data Collection & Population | ![]() | ![]() |
| + – Safety Support | ![]() | |
| Safety Inspection Template Library | ![]() | |
| Remote Safety Consultant Support | ![]() | |
| + – Mobile Device Support | ![]() | ![]() |
| iOS & Android | ![]() | ![]() |
| Off Line Data Collection | ![]() | ![]() |
| Cloud Computing | ![]() | ![]() |
| + – Data Collection | ![]() | ![]() |
| Unlimited Data Forms | ![]() | ![]() |
| Unlimited Submissions | ![]() | ![]() |
| Unlimited Storage | ![]() | ![]() |
| Mobile Forms | ![]() | ![]() |
| Online Forms | ![]() | ![]() |
| + – Forms Set Up | ![]() | ![]() |
| Customized Templates | ![]() | ![]() |
| Click & Add Layout | ![]() | ![]() |
| Expanded Instructions | ![]() | ![]() |
| Code & Standard Reference | ![]() | ![]() |
| Drop Down Failure Menus | ![]() | ![]() |
| Skip Logic and Branching | ![]() | ![]() |
| Formula Based Scoring | ![]() | ![]() |
| + – Media Capture | ![]() | ![]() |
| Image Capture | ![]() | ![]() |
| Date / Time Stamp | ![]() | ![]() |
| Talk to Text | ![]() | ![]() |
| + – Location & Asset Capture | ![]() | ![]() |
| GPS Location Stamp | ![]() | ![]() |
| QR / QuickCode Scanning | ![]() | ![]() |
| Barcode Scanning | ![]() | ![]() |
| Beacon Integration | ![]() | ![]() |
| Manual Entry | ![]() | ![]() |
| + – Asset Database | ![]() | ![]() |
| Buildings & Locations | ![]() | ![]() |
| Assets & Equipment | ![]() | ![]() |
| People | ![]() | ![]() |
| Tools | ![]() | ![]() |
| PPE | ![]() | ![]() |
| + – Employee & Contractor Database | ![]() | ![]() |
| Track Submissions Reported | ![]() | ![]() |
| + – Reporting | ![]() | ![]() |
| Automated Notifications | ![]() | ![]() |
| Email Report Forwarding | ![]() | ![]() |
| Custom Report Templates | ![]() | ![]() |
| Track Failing Items | ![]() | ![]() |
| + – Report Formats | ![]() | ![]() |
| Web | ![]() | ![]() |
![]() | ![]() | |
| CSV/Excel | ![]() | ![]() |
| .DOC/Excel | ![]() | ![]() |
| JSON | ![]() | ![]() |
![]() | ![]() | |
| + – Dispatch & Routing | ![]() | ![]() |
| Schedule Inspections | ![]() | ![]() |
| Route Reports & Actions | ![]() | ![]() |
| + – Team Administration | ![]() | ![]() |
| Account Permissions | ![]() | ![]() |
| Role Management | ![]() | ![]() |
| Structured Groups / Divisions | ![]() | ![]() |
| Parent/Child Branch Management | ![]() | ![]() |
| + – Single Sign On SSO | ![]() | ![]() |
| Single Sign On user | ![]() | ![]() |
| + – API Integration | ![]() | ![]() |
| RESTful API Playbook | ![]() | ![]() |
| Integrate with business systems | ![]() | ![]() |
| + – Branding & White Labeling | ![]() | ![]() |
| Custom Branding | ![]() | ![]() |
| + – Expansions & Add Ons | ![]() | ![]() |
| Add On & Connect other Apps to the Hive | ![]() | ![]() |
| Dedicated Account Manager | ![]() | ![]() |
| Custom Onboarding & Training | ![]() | ![]() |
| QR Quick Code Stickers | ![]() | ![]() |
| Field Technical Services | ![]() | ![]() |
| Data Collection & Population | ![]() | ![]() |
![]() Hive Inspect Pro $14.95 Per User Per Month Business | ![]() Safety Inspect Pro Enterprise |





